Find the signal
in the science.
A connected library of microgravity combustion research.
13
Experiments
All experiments
13 of 13 · Sorted by name| Experiment ↑ | Category | Fuel | O₂ tested | Airflow | Sensors | Papers |
|---|---|---|---|---|---|---|
| ACME | Other | Gas | 25% | 8 settings | heat flux sensor / circular electrode mesh +11 more | 07 |
| BASS | Prevention | Solid | 13.6–22% | 23 settings | Digital Still Camera / Video +13 more | 08 |
| BASS-II | Prevention | Solid | — | — | — | 06 |
| CFI | Other | Liquid | 13–83% | 18 settings | numerical model (SphDiff) / radiometers +23 more | 13 |
| FLEX | Suppression | Liquid | 12–30% | 6 settings | Flame Detector / PIV-MZI Optics +9 more | 11 |
| FLEX-2 | Suppression | Liquid | 12.5–15% | 2 settings | — | 08 |
| SAFFIRE I | Prevention | Solid | 21–31% | 4 settings | thermocouple / carbon dioxide sensor +21 more | 06 |
| SAFFIRE II | Prevention | Solid | — | — | — | 02 |
| SAFFIRE III | Prevention | Solid | — | — | — | 02 |
| SAME | Detection | Solid | — | quiescent to 8 cm/s | ISS detector / STS detector +19 more | 21 |
| SAME-R | Detection | Solid | — | — | — | 02 |
| SLICE | Other | Gas | — | 3 settings | color digital camera / S-type thermocouple +4 more | 05 |
| SPICE | Other | Gas | — | — | — | 05 |
Rolled up from 44 papers · updated 1 min ago · Refresh · “—” means nothing has been extracted for that value yet.